Return to Transmission Related Tips
*Please note* This information has been translated from a Japanese website. Original Web site
B type (the 1) May of 1990 sale (1990 years)
Model | Vehicle type | Chassis code | Appointment Number | Classification Number | Engine | Transmission | ||||
---|---|---|---|---|---|---|---|---|---|---|
Sedan |
2WD |
1.8 | Ei | 5MT | E-BC2 | BC2B42G | 6061 | 011 | EJ18SDM2AD | TM702KC1AA |
Mi | 5MT | | BC2B43G | 6061 | 031 | EJ18SDM2AD | TM702KC1AA | |||
4AT | | BC2B43R | 051 | EJ18SDX2AD | TM102AC1AA | |||||
Ti | 5MT | | BC2B44G-PX | 6061 | 071 | EJ18SDM2AD | TM702KC1AA | |||
BC2B44G-WX | 081 | EJ18SDM2AE | ||||||||
4AT | | BC2B44R-PX | 091 | EJ18SDX2AD | TM102AC1AA | |||||
BC2B44R-WX | 101 | EJ18SDX2AE | ||||||||
Vi | 5MT | | BC2B45G-WX | 6061 | 121 | EJ18SDX2AE | TM702KC1AA | |||
4AT | | BC2B45R-WX | 141 | EJ18SDX2AE | TM102KC1AA | |||||
2.0 | VZ | 5MT | E-BC4 | BC4B46A-WX | 6063 | 021 | EJ20DDM1BE | TM702RD1AA | ||
BC4B46A-GX | 070 | |||||||||
4AT | | BC4B46E-WX | 051 | EJ20DDX1BE | TA102AD1AA | |||||
BC4B46E-GX | 090 | |||||||||
BC4B46E-LT | 100 | |||||||||
4WD | 1.8 | Mi | 5MT | E-BC3 | BC3B43G | 6062 | 011 | EJ18SDW2AD | TW752SC1AA | |
4AT | | BC3B43R | 031 | EJ18SDX2AD | TZ102ZC1AA | |||||
Ti | 5MT | | BC3B44J-PX | 6062 | 051 | EJ18SDW2AD | TY752VC1AA | |||
BC3B44J-WX | 061 | EJ18SDW2AE | ||||||||
BC3B44J-GX | 071 | |||||||||
4AT | | BC3B44R-PX | 081 | EJ18SDX2AD | TA102ZC1AA | |||||
BC3B44R-WX | 091 | EJ18SDX2AE | ||||||||
BC3B44R-GX | 101 | |||||||||
2.0 | TZ | 5MT | E-BC5 | BC5B44F-PX | 6064 | 011 | EJ20DDW1BD | TY752VD1AA | ||
BC5B44F-WX | 021 | EJ20DDW1BE | ||||||||
BC5B44F-GX | 031 | |||||||||
4AT | | BC5B44E-PX | 041 | EJ20DDX1BD | TZ102ZD1AA | |||||
BC5B44E-WX | 051 | EJ20DDX1BE | ||||||||
BC5B44E-GX | 061 | |||||||||
VZ | 5MT | E-BC5 | BC5B46F-PX | 6064 | 071 | EJ20DDW1BD | TY752VD1AA | |||
BC5B46F-WX | 081 | EJ20DDW1BE | ||||||||
BC5B46F-GX | 091 | |||||||||
4AT | | BC5B46E-PX | 121 | EJ20DDX1BD | TZ102ZD1AA | |||||
BC5B46E-WX | 131 | EJ20DDX1BE | ||||||||
BC5B46E-GX | 141 | |||||||||
BC5B46E-LT | 161 | |||||||||
VZ Air Suspension | 5MT | E-BCA | BCAB46F-WX | 6067 | 010 | EJ20DDW1BE | TY752VD1AA | |||
BCAB46F-GX | 020 | |||||||||
BCAB46F-LT | 030 | |||||||||
4AT | | BCAB46E-WX | 040 | EJ20DDX1BE | TZ102ZD1AA | |||||
BCAB46E-GX | 050 | |||||||||
BCAB46E-LT | 060 | |||||||||
2.0 Turbo |
GT | 4AT | E-BC5 | BC5B49P-EX | 6064 | 230 | EJ20GDX1BE | TZ102ZB1AA | ||
BC5B49P-FX | 240 | |||||||||
BC5B49P-FT | 250 | |||||||||
BC5B49P-KX | 240 | RS | 5MT | | BC5B48D-PX | 6064 | 171 | EJ20GDW1BD | TY752VB1AA | |
BC5B48D-WX | 181 | EJ20GDW1BE | ||||||||
BC5B48D-GX | 191 | |||||||||
BC5B48D-GT | 201 | |||||||||
RS type R | 5MT | | BC5B47D | 6064 | 210 | EJ20GDW1BD | TY752VB1BA | |||
BC5B48D-BX | - | |||||||||
RS type RA | 5MT | | BC5B4AD-C | 6064 | - | EJ20GDW1BJ | TY752VB1CA |
B type (the 2) May of 1990 sale (1990 years)
Model | Vehicle type | Chasis Code | Appointment Number | Clasification Number | Engine Code | Transmission Code | ||||
---|---|---|---|---|---|---|---|---|---|---|
Wagon |
4WD | 1.8 | Mi | 5MT | E-BF3 | BF3B43G | 6065 | 011 | EJ18SDW2AD | TW752SC1AA |
4AT | | BF3B43R | 031 | EJ18SDX2AD | TZ102ZC1AA | |||||
Ti | 5MT | | BF3B44J-PX | 6065 | 051 | EJ18SDW2AD | TY752VC1AA | |||
BF3B44J-WX | 061 | EJ18SDW2AE | ||||||||
BF3B44J-GX | 071 | |||||||||
4AT | | BF3B44R-PX | 081 | EJ18SDX2AD | TZ102ZC1AA | |||||
BF3B44R-WX | 091 | EJ18SDX2AE | ||||||||
BF3B44R-GX | 101 | |||||||||
2.0 | TZ | 5MT | E-BF5 | BF5B44F-PX | 6066 | 011 | EJ20DDW1BD | TY752VD1AA | ||
BF5B44F-WX | 021 | EJ20DDW1BE | ||||||||
BF5B44F-GX | 031 | |||||||||
4AT | | BF5B44E-PX | 041 | EJ20DDX1BD | TZ102ZD1AA | |||||
BF5B44E-WX | 051 | EJ20DDX1BE | ||||||||
BF5B44E-GX | 061 | |||||||||
TZ Air Suspension | 5MT | E-BFA | BFAB44F-WX | 6067 | 070 | EJ20DDW1BE | TY752VD1AA | |||
BFAB44F-GX | 080 | |||||||||
4AT | | BFAB44E-WX | 090 | EJ20DDX1BE | TZ102ZD1AA | |||||
BFAB44E-GX | 100 | |||||||||
VZ | 5MT | E-BF5 | BF5B46F-PX(Y) | 6066 | 071 | EJ20DDW1BD | TY752VD1AA | |||
BF5B46F-WX(Y) | 081 | EJ20DDW1BE | ||||||||
BF5B46F-GX(Y) | 091 | |||||||||
BF5B46F-LT(V) | 101 | |||||||||
4AT | | BF5B46E-PX(Y) | 111 | EJ20DDX1BD | TZ102ZD1AA | |||||
BF5B46E-WX(Y) | 121 | EJ20DDX1BE | ||||||||
BF5B46E-GX(Y) | 131 | |||||||||
BF5B46E-LT(V) | 141 | |||||||||
VZ Air Suspension | 5MT | E-BFA | BFAB46F-WX(Y) | 6067 | 011 | EJ20DDW1BE | TY752VD1AA | |||
BFAB46F-GX(V) | 050 | |||||||||
BFAB46F-LT(V) | 021 | |||||||||
4AT | | BFAB46E-WX(Y) | 031 | EJ20DDX1BE | TZ102ZD1AA | |||||
BFAB46E-GX(V) | 060 | |||||||||
BFAB46E-LT(V) | 041 | 2.0 Turbo |
GT | 5MT | E-BF5 | BF5B49D-EX(Y) | 6066 | 160 | EJ20GDW1CE | TY752VB1AA |
BF5B49D-FX(Y) | 170 | |||||||||
BF5B49D-FT(V) | 180 | |||||||||
4AT | | BF5B49P-EX(Y) | 200 | EJ20GDX1BE | TZ102ZB1AA | |||||
BF5B49P-FX(Y) | 210 | |||||||||
BF5B49P-FT(V) | 220 | |||||||||
BF5B49P-KX(Y) | 210 |
Chair & ASKA series June of 1990 sale (1990 years)
Model | Vehicle type | Vehicle type sign | Type appointment Number | Classification division Number | Engine type | Transmission | ||||
---|---|---|---|---|---|---|---|---|---|---|
Chair/ ASKA |
2WD | 1.8 | CX | 5MT | E-BCK | BCKB45G-PX | 6569 | 010 | EJ18SDM2AD | TM702KC1AA |
BCKB45G-WX | 020 | EJ18SDM2AE | ||||||||
4AT | | BCKB45R-PX | 030 | EJ18SDM2AD | TA102AC1AA | |||||
BCKB45R-WX | 040 | EJ18SDM2AE | ||||||||
2.0 | CX | 5MT | E-BCL | BCLB46A-PX | 6570 | 010 | EJ20DDM1ED | TM752RD1AA | ||
BCLB46A-WX | 020 | EJ20DDM1EE | ||||||||
BCLB46A-LX | 030 | |||||||||
BCLB46A-GX | 070 | |||||||||
BCLB46A-LT | 080 | |||||||||
4AT | | BCLB46A-PX | 040 | EJ20DDX2ED | TA102AD1AA | |||||
BCLB46A-WX | 050 | EJ20DDX2EE | ||||||||
BCLB46A-LX | 060 | |||||||||
BCLB46A-GX | 090 | |||||||||
BCLB46A-LT | 100 | 4WD | 2.0 | CX | 5MT | E-BCM | BCMB46F-PX | 6571 | 010 | EJ20DDW1ED | TY752VD1AA |
BCMB46F-WX | 020 | EJ20DDW1EE | ||||||||
BCMB46F-LX | 030 | |||||||||
BCMB46F-GX | 040 | |||||||||
BCMB46F-LT | 050 | |||||||||
4AT | | BCMB46E-PX | 060 | EJ20DDX1ED | TZ102ZD1AA | |||||
BCMB46E-WX | 070 | EJ20DDX1EE | ||||||||
BCMB46E-GX | 080 | |||||||||
BCMB46E-LX | 090 | |||||||||
BCMB46E-LT | 100 |
Equipment list of classified by OP cord/code
@ | BX | PX | PY | WX | WY | GX | GY | GT | LT | LV | EX | EY | FX | FY | FT | FV | KX | KY |
Centralized door lock | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > |
Power window | @ | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > |
Full automatic air conditioner | @ | @ | @ | > | > | > | > | > | > | > | > | > | > | > | > | > | > | > |
ABS brake | @ | @ | @ | @ | @ | > | > | > | > | > | @ | @ | > | > | > | > | > | > |
Sun roof | @ | @ | @ | @ | @ | @ | @ | > | > | > | @ | @ | @ | @ | > | > | @ | @ |
Cruise control | @ | @ | @ | @ | @ | @ | @ | @ | > | > | @ | @ | > | > | > | > | > | > |
Power seat | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | > | > | > | > | > | > | > | > |
This leather seat | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | @ | > | > |
2 tone body colors | @ | @ | > | @ | > | @ | > | @ | @ | > | @ | > | @ | > | @ | > | @ | > |